Exhibit 1-4. Partial Summary of Facility Characterization
Data
Shop No. Year Shop % Job Plating Type
Code Loc. Emp. Started Shop Rack Barrel Production Rate
001 NE 35 1985 100 X
002 MW 72 1945 100 X X
003 NE 75 1942 100 X
004 NE 45 1956 100 X
005 MW 31 1950 100 X X
006 NE 9 1947 100 X
007 NE 65 1940 100 X
008 MW 40 1945 100 X X
009 MW 75 1973 100 X X
010 FW 38 1985 100 X X
011 FW 20 1954 100 X X
012 NE 25 1940 100 X X
013 NE 45 UNK 100 X X
014 NE 34 1986 100 X
015 NE 84 1984 100 X
016 MW 40 1969 100 X X
017 MW 50 1986 100 X
018 NE 20 1954 100 X 7,000,000 amp-hr
019 FW 34 1988 100 X
020 NE 93 1961 100 X X
021 MW 24 1951 100 X
022 MW 100 1964 100 X
023 MW 47 1983 100 X X
024 MW 166 1984 100 X 1,000,000 sq. ft.
025 MW 62 1930 0 X X
026 MW 28 1968 100
027 FW 70 1965 100 X
028 MW 8 1968 100 X X
029 MW 23 1960 100 X 900,000 lbs
030 FW 6 1975 100 X
031 NE 15 1981 100 X X
032 NE 23 UNK 100
033 FW 15 1975 100 X X
034 FW 20 1967 100 X X
035 MW 17 1983 100 X X
036 FW 30 1978 100 X X
037 FW 12 1972 100
038 NE 50 1949 100 X
039 MW 40 1963 100 X X
040 SC 11 1961 100 X X
041 NE 35 1947 100 4,110,845 sq ft
042 MW 8 1962 100 X
043 SE 28 1950 100 X X
044 FW 9 194 100 X X
045 MW 130 1942 100 X
046 NE 20 1965 100 X
047 MW 12 1937 100 X
048 MW 40 1951 100 X X
049 FW 45 1980 100 X
050 MW 25 1946 100 X X
051 MW 35 1966 100 X X 7,400,000 sq ft
052 NE 26 1940 100 X
053 NE 18 1913 100 X X
054 MW 17 1967 100 X
055 FW 20 1960 100 X X
056 NE 4 1983 100
057 MW 24 1985 100 X
058 NE 36 1953 65 X
059 W 21 1961 100
060 MW 16 1982 0 X X
061 FW 10 1971 100 X X
062 FW 10 1971 100 X
063 MW 24 1973 0 X X
064 NE 27 1960 100 X X 160,000 sq ft
065 NE 100 1959 100 X 4,531,000 sq ft
066 NE 30 1980 0 X
067 MW 20 UNK 100 X
068 FW 18 1987 100 X X
069 FW 58 1964 100 X
070 W 25 1950 100 X X
071 MW 8 1954 0 X
072 MW 44 UNK 100 X X
073 NE 9 1971 100
074 SC 25 1965 100 X
075 NE 3 1972 100
076 MW 24 1979 100 X X
077 W 110 1959 0 X X
078 FW 15 1977 100 X
079 MW 85 1964 100 X
080 NE 12 1940 100 X
081 MW 9 1962 100 X
082 MW 250 1962 100 X 240,000,000 amp-hr
083 NE 5 1952 100 X X
084 SC 28 1978 100 X X 6000,000 lbs
085 FW 40 1957 95 X
086 NE 68 1931 100 X X
087 MW 220 1964 100 X X
088 MW 31 1968 100 X
089 MW 75 1960 100 X
090 MW 13 1984 100 X X 325,000 sq ft
091 FW 43 1960 100 X X
092 FW 65 1976 100 X
093 MW 41 1927 100 X X
094 MW 20 1976 100 X
095 FW 60 1975 100 X X 4,000,000 sq ft
096 MW 27 1991 100 X X
097 MW 13 1977 100 X X
098 MW 150 1973 100
099 MW 21 1951 100 X X
100 SC 8 1983 50 X X
101 X 60 1978 100
102 SE 135 1962 90 X X 6,173,717 lbs
103 MW 26 1992 0 X X 6,249,800 lbs
104 MW 17 1986 100 X X
105 MW 80 1973 100 X X
106 NW 38 1940 100 X X
107 FW 6 1986 100 X
108 FW 25 1975 0 X X
109 SC 40 1962 100 X X
110 NE 50 1981 100 X
111 FW 12 1958 100 X
112 MW 9 1980 100 X X
113 W 50 1965 100 X
114 SE 7 1983 100 X X
115 MW 15 1968 100 3,000,000 lbs
116 NE 34 1952 100 X
117 MW 8 1956 100 X
118 SC 40 1958 40 X X
119 FW 20 1970 100 X X
120 X 16 1987 100 X
121 FW 31 1978 100 X X
122 MW 1 UNK 100 X
123 FW 140 1958 100 X X
124 MW 144 1919 100 X X
125 MW 48 1976 100 X 12,000,000 sq ft
126 SC 43 1982 100 X X
127 FW 5 1972 0 X
128 MW 52 1980 100 X 17,000,000 lbs
129 MW 25 1963 100 X
130 SC 15 1978 60 X X
131 MW 80 1953 100 X
132 MW 50 1991 100 X X
133 NE 10 1981 100 X X
134 MW 4 1982 10 X
135 FW 19 1978 100 X
136 MW 14 1979 100 X X
137 SE 170 1986 100 X
138 FW 40 1947 100 X
139 NE 27 1952 100 X
140 NE 60 1970 100 X
141 MW 28 1959 100 X X 12,000,000 sq ft
142 SC 25 1961 100 X X
143 X 65 1950 0 X X
144 MW 10 1963 100
145 FW 11 1959 100 X X
146 FW 85 1981 100 X X 5,400,000 sq ft
147 MW 25 1964 100
148 FW 34 1948 100 X
149 MW 61 1966 100 X X 8,006,325 amp-hr
150 MW 151 1969 100 X
151 FW 6 1945 100 X X
152 MW 19 1984 100 X
153 FW 14 UNK 10 X X 10,000 sq ft
154 FW 20 1977 100 X 6,575 lbs
155 FW 40 1976 100 X
156 MW 25 1972 100 X
157 FW 2 1978 0 X
158 FW 83 1968 100 X X
159 NE 35 1970 100 X
160 SE 35 1961 100 X X
161 MW 22 1966 100 X
162 MW 35 1956 100 X X
163 W 30 1984 100 X X 75,409,000 sq ft
164 MW 25 1972 100 X X
165 MW 57 1977 100 X
166 FW 82 1952 100 X
167 MW 40 1964 100 X
168 FW 19 1978 100 X 900,000 sq ft
169 NE 110 1990 0 X X
170 NE 29 1955 100 X
171 SC 16 1980 100 X X
172 MW 45 1945 100 X
173 SE 65 UNK 100 X
174 FW 104 1980 100 X
175 SE 13 1990 100 X
176 MW 13 1977 100 X X
177 FW 15 1961 95 X 1,000,000 sq ft
178 NE 32 1965 100 X X
179 MW 11 1983 100 X X
180 FW 120 1989 100 X X
181 NE 45 1953 100 X X
182 FW 34 1980 10 X X
183 FW 17 1974 100 X
184 FW 88 1979 100 X X
185 FW 10 1983 0 X
186 NE 15 1978 100 X X
187 NE 45 1978 100 X
188 MW 7 1967 100 X X
189 FW 7 1983 100 X X
190 NE 17 UNK 100 X
191 FW 33 1968 100 X 2,835,948 amp hr
192 MW 50 1983 100 X X
193 SE 15 1972 100 X
194 MW 12 1940 100 50,000,000 amp hr
195 SC 7 1985 100 X
196 NE 136 1980 100 X X
197 FW 111 1951 0 X
198 MW 4 1955 100 X
199 MW 62 1981 100 X 25,000,000 lbs
200 NE 16 1959 100 X 5,000 sq ft
201 FW 26 1962 100 X X
202 FW 23 1967 100 110,000,000 amp-hr
203 FW 95 1952 100 X X
204 MW 190 1947 100 X X
205 SC 9 1958 0 X
206 FW 31 1958 100 X 209,000 amp hr
207 NE 40 1937 100 X X 868,000 sq ft
208 X 29 1988 100 X X
209 SE 47 1966 0 X X
210 FW 115 1960 100
211 NE 5 UNK 100
212 NE 11 1956 100 X
213 NE 195 1965 0 X 2,871,200 lbs
214 MW 125 1947 100 X X 80,000,000 lbs
215 MW 35 1947 100 X
216 X 16 1929 100 X X
217 SE 19 1951 0
218 FW 4 1975 100 X
219 FW 27 1941 100 X X
220 FW 32 1978 100 X
221 NE 7 1987 0 X
222 MW 14 1979 100 X X
223 NE 327 1950 100 X X
224 MW 6 1986 100 X X
225 MW 39 1977 100 X
226 FW 30 1958 80 X
227 FW 9 1973 0
228 MW 90 1940 100 X 2,600,000 sq ft
229 MW 18 1956 100 X X
230 FW 30 1973 100 X
231 MW 65 1963 100 X X
232 NE 60 1920 100 X X
233 NE 19 1973 100 X
234 SE 39 1972 100 X
235 MW 57 1955 100 X X
236 MW 125 1951 100 X X
237 MW 83 1981 100 X
238 FW 387 1911 100 X
239 NE 27 1925 100 X X
240 SE 23 1982 100 X 8,000,000 lbs
241 NE 28 1956 100 X
242 FW 21 1959 100 X X
243 MW 25 1980 100 X 18,000,000 lbs
244 FW 82 1971 100 X X
245 SC 45 1968 100 X X 1,600,000 sq ft
246 MW 60 1935 100 X
247 MW 52 1952 55 X X
248 W 37 1966 100 X X
249 FW 6 1983 100 X X
250 MW 30 1957 100 X X 16,000,000 lbs
251 FW 65 1939 100 X
252 MW 14 1948 100 X
253 NE 80 1967 100 X X 15,000,000 sq ft
254 MW 32 1952 0 X X
255 FW 20 1983 100 X 1,000,000 sq ft
256 NW 130 1987 0 X X 6,000,000 lbs
257 SE 300 1986 0 X
258 MW 95 UNK 100 X X
259 FW 4 1946 100 X
260 MW 42 1971 100 X X
261 NE 7 UNK 0 X X
262 FW 35 1960 100 X X
263 MW 87 1987 100 X 9,000,000 sq ft
264 NE 70 1972 100 X X
265 FW 700 1987 100 X 108,000 sq ft
266 SC 34 1975 80 X 80,000 sq ft
267 MW 10 1963 100 X X 408,900 sq ft
268 SE 110 1969 100 X X 4,556,432 sq ft
269 MW 10 1937 100 X
270 NE 25 1976 100 X 800,000 lbs
271 FW 15 1959 100 X 36,656,700 amp-hr
272 FW 63 1959 100 X X
273 MW 56 1942 0
274 NE 35 1986 100 X
275 MW 79 1986 0 X
276 NE 40 1946 100 X X
277 NE 250 1957 0 X
278 SC 300 1967 0 X 2,815,000 sq ft
279 SE 65 1986 100 X X
280 MW 50 1972 100 X 2,500,000 sq ft
281 MW 750 1930 0 X X
282 SE 29 1958 10
283 NE 350 1987 0 X X
284 SE 8 1990 50 X
285 NE 250 1981 0 X 300,000 lbs
286 NE 123 1867 0 X X
287 NE 100 1905 0 X X
288 NE 38 1947 100 X X 133,056,000 amp-hr
289 SC 320 1967 0 X X 1,000,000 lbs
290 SC 400 1987 0 X
291 FW 400 1960 10 X
292 MW 250 1960 0 X X 400,000 lbs
293 FW 99 1970 100
294 FW 30 1947 100 X
295 NE 3,000 1949 0 X X
296 MW 490 UNK 0 X 40,000,000 lbs
297 NE 18 1959 100 X X
298 MW 35 1950 100 X 11,500,000 sq ft
299 MW 85 1958 0 20,000,000 sq ft
300 MW 110 1959 100 X X 15,908,750 sq ft
301 SC 15 1968 100 X X
302 MW 31 1969 100 X X
303 FW 250 1983 50
304 MW 13 1971 100 X X
305 NE 260 1950 0 X
306 X 1 UNK 100 X
307 MW 90 1972 100 X X
308 NE 12 1985 100 X X
309 NE 25 1983 100 X X
310 FW 7 1985 100 X
311 MW 60 1972 100 X 3,000,000 sq ft
312 NE 20 1959 100
313 X 40 1940 0 X
314 SE 271 1962 0 X 16,500,000 lbs
315 MW 60 1948 100 X X
316 NE 95 1930 100 X X
317 NE 27 1944 100 X X
318 SC 15 1960 100 X
Back|Main Table of Contents|Section 1