Exhibit 1-8. Respondents' Wastewater and Discharge Characterization
Shop Type of Plating Flow Type of Acquatic?
Code Discharge Discharge Reduction Standards
(gpd) (gpd)
001 INDIRECT 9,000 ND NONSTD NO
002 INDIRECT 80,000 ND CFR433 NO
003 INDIRECT 225,000 ND NONSTD NO
004 INDIRECT 160,000 ND CFR413 NO
005 INDIRECT 100,000 ND CFR413 NO
006 ZERO 0 ND NONSTD YES
007 DIRECT 20,000 ND NONSTD YES
008 INDIRECT 8,000 ND NONSTD NO
009 INDIRECT 190,000 ND CFR413 NO
010 INDIRECT 6,000 ND NONSTD YES
011 INDIRECT 4,500 ND CFR413 NO
012 INDIRECT 31,000 ND CFR413 NO
013 DIRECT 160,000 ND NONSTD YES
014 INDIRECT 22,000 ND NONSTD NO
015 BOTH 30,000 ND NONSTD YES
016 INDIRECT 50,000 ND CFR413 NO
017 INDIRECT 1,200 ND NONSTD NO
018 INDIRECT 8,500 ND NONSTD NO
019 INDIRECT 7,200 ND NONSTD NO
020 INDIRECT 35,000 ND CFR413 NO
021 ZERO 0 1,000 NONSTD NO
022 INDIRECT 70,000 60,000 CFR413 NO
023 INDIRECT 42,000 12,000 NONSTD NO
024 INDIRECT 20,000 0 CFR413 NO
025 INDIRECT 55,000 0 NONSTD YES
026 INDIRECT 5,000 0 NONSTD NO
027 INDIRECT 29,000 0 CFR413 NO
028 INDIRECT 8,000 4,000 NONSTD NO
029 INDIRECT 10,000 5,000 CFR413 YES
030 INDIRECT 500 100 CFR433 NO
031 INDIRECT 7,800 8,000 NONSTD NO
032 DIRECT 13,000 0 NONSTD NO
033 INDIRECT 22,000 0 CFR413 YES
034 INDIRECT 70,000 30,000 CFR413 NO
035 INDIRECT 900 4,100 CFR413 NO
036 INDIRECT 2,704 50,000 CFR413 NO
037 DIRECT 5,000 0 NONSTD NO
038 INDIRECT 1,400 1,000 NONSTD NO
039 INDIRECT 75,000 0 NONSTD NO
040 INDIRECT 20,500 0 NONSTD NO
041 INDIRECT 18,000 12,000 NONSTD NO
042 INDIRECT 5,000 4,000 NONSTD NO
043 INDIRECT 50,000 5,000 NONSTD NO
044 INDIRECT 3,000 1,000 CFR413 NO
045 INDIRECT 90,000 20,000 CFR413 NO
046 INDIRECT 6,500 5,500 NONSTD YES
047 INDIRECT 1,400 8,000 NONSTD NO
048 INDIRECT 30,000 0 NONSTD NO
049 INDIRECT 5,500 4,500 NONSTD NO
050 INDIRECT 20,000 18,000 NONSTD NO
051 INDIRECT 30,371 28,800 NONSTD NO
052 ZERO 0 500 CFR413 NO
053 INDIRECT 15,000 25,000 CFR413 NO
054 INDIRECT 44,872 5,000 CFR413 NO
055 INDIRECT 5,000 0 NONSTD NO
056 INDIRECT 1,000 500 NONSTD NO
057 INDIRECT 8,000 0 CFR413 NO
058 INDIRECT 78,000 10,000 CFR413 NO
059 DIRECT 10,000 80,000 NONSTD NO
060 INDIRECT 10,000 5,000 CFR413 NO
061 INDIRECT 9,000 7,000 NONSTD YES
062 INDIRECT 1,500 3,000 CFR413 NO
063 INDIRECT 67,700 3,000 CFR433 NO
064 INDIRECT 10,759 10,000 CFR413 NO
065 INDIRECT 70,000 0 NONSTD YES
066 INDIRECT 50,000 10,000 CFR433 NO
067 INDIRECT 2,200 200 NONSTD NO
068 INDIRECT 4,300 9,000 NONSTD NO
069 INDIRECT 26,880 0 NONSTD NO
070 INDIRECT 32,000 0 NONSTD NO
071 ZERO 0 0 NONSTD NO
072 INDIRECT 115,000 ¦ NONSTD NO
073 INDIRECT 6,000 0 CFR413 NO
074 DIRECT 10,600 0 NONSTD YES
075 ZERO 0 100 NONSTD YES
076 INDIRECT 50,000 0 NONSTD NO
077 INDIRECT 55,000 0 NONSTD NO
078 ZERO 0 1,500 NONSTD NO
079 DIRECT 18,045 4,500 NONSTD NO
080 ZERO 0 28,000 NONSTD NO
081 INDIRECT 6,000 38,487 NONSTD NO
082 INDIRECT 100,000 0 NONSTD NO
083 INDIRECT 8,000 0 NONSTD NO
084 INDIRECT 25,000 0 NONSTD YES
085 INDIRECT 28,407 0 CFR413 NO
086 INDIRECT 70,000 0 NONSTD NO
087 INDIRECT 300,000 ¦ CFR413 NO
088 INDIRECT 103,000 0 CFR413 NO
089 INDIRECT 12,500 5,000 CFR413 NO
090 INDIRECT 4,334 700 CFR413 NO
091 INDIRECT 5,500 1,000 NONSTD NO
092 INDIRECT 12,000 8,000 CFR413 NO
093 INDIRECT 38,500 20,000 CFR413 NO
094 DIRECT 11,500 5,000 NONSTD YES
095 DIRECT 50,000 15,000 NONSTD NO
096 INDIRECT 41,000 20,000 NONSTD NO
097 INDIRECT 9,416 ¦ NONSTD NO
098 INDIRECT 76,000 0 CFR413 NO
099 INDIRECT 496 0 NONSTD NO
100 ZERO 0 8,000 NONSTD YES
101 INDIRECT 30,000 0 NONSTD NO
102 INDIRECT 50,000 25,000 NONSTD NO
103 INDIRECT 26,000 0 NONSTD NO
104 INDIRECT 17,600 4,000 CFR433 NO
105 INDIRECT 22,000 2,500 CFR433 NO
106 INDIRECT 30,000 10,000 CFR413 NO
107 INDIRECT 3,000 12,000 CFR433 NO
108 INDIRECT ND 200 CFR413 NO
109 DIRECT 38,000 5,000 NONSTD NO
110 INDIRECT 8,600 8,600 NONSTD YES
111 INDIRECT 6,200 300 CFR413 NO
112 DIRECT 9,500 3,000 CFR413 NO
113 INDIRECT 15,000 10,000 CFR413 NO
114 INDIRECT 1,300 0 NONSTD NO
115 DIRECT 7,500 5,000 NONSTD NO
116 DIRECT 10,000 35,000 NONSTD YES
117 INDIRECT 750 0 CFR413 YES
118 INDIRECT 42,630 190,000 CFR433 NO
119 INDIRECT 1,500 8,500 NONSTD NO
120 INDIRECT 5,000 3,000 CFR413 NO
121 INDIRECT 6,000 1,000 NONSTD NO
122 INDIRECT 175,000 0 NONSTD NO
123 INDIRECT 26,500 ¦ CFR413 NO
124 INDIRECT 354,956 25,000 CFR413 NO
125 INDIRECT 230,000 15,000 NONSTD NO
126 INDIRECT 12,000 10,000 CFR413 NO
127 INDIRECT 4,000 2,000 NONSTD NO
128 INDIRECT 4,600 10,000 NONSTD NO
129 INDIRECT 27,000 5,000 NONSTD NO
130 INDIRECT 9,938 5,000 NONSTD NO
131 INDIRECT 9,938 ¦ NONSTD YES
132 INDIRECT 90,000 ¦ CFR413 NO
133 ZERO 0 3,000 NONSTD NO
134 INDIRECT 2,000 300 NONSTD NO
135 INDIRECT 5,000 500 NONSTD NO
136 INDIRECT 19,800 6,000 CFR413 NO
137 BOTH 100,000 0 NONSTD YES
138 DIRECT 500 0 NONSTD YES
139 DIRECT 52,000 75,000 NONSTD NO
140 INDIRECT 10,000 15,000 CFR413 NO
141 INDIRECT 30,000 0 NONSTD YES
142 INDIRECT 11,500 11,500 CFR413 NO
143 INDIRECT 40,000 20,000 NONSTD NO
144 INDIRECT 5,500 0 NONSTD NO
145 INDIRECT 4,500 0 NONSTD YES
146 INDIRECT 7,200 2,000 NONSTD NO
147 INDIRECT 600 0 NONSTD NO
148 DIRECT 1,100 0 NONSTD NO
149 INDIRECT 35,000 10,000 CFR433 NO
150 INDIRECT 100,000 400,000 CFR413 NO
151 DIRECT 10,000 0 NONSTD NO
152 INDIRECT 32,500 0 NONSTD YES
153 INDIRECT 2,200 7,000 CFR433 YES
154 INDIRECT 8,000 3,500 CFR413 YES
155 INDIRECT 10,000 14,000 NONSTD NO
156 INDIRECT 16,800 5,000 NONSTD NO
157 INDIRECT 3,000 1,000 CFR433 NO
158 INDIRECT 48,000 0 CFR413 NO
159 INDIRECT 7,000 15,000 NONSTD NO
160 INDIRECT 60,000 17,000 NONSTD NO
161 INDIRECT 11,000 ¦ CFR413 NO
162 DIRECT 44,000 0 CFR413 NO
163 INDIRECT 9,047 1,000 NONSTD NO
164 INDIRECT 2,000 1,000 NONSTD NO
165 INDIRECT 2,029 ¦ NONSTD NO
166 INDIRECT 35,000 45,000 CFR413 NO
167 INDIRECT 60,000 0 NONSTD NO
168 INDIRECT ND 40,000 NONSTD NO
169 INDIRECT 1,500 8,000 NONSTD NO
170 INDIRECT 12,500 ¦ NONSTD NO
171 INDIRECT 12,000 3,500 NONSTD NO
172 INDIRECT 70,000 80,000 CFR413 NO
173 INDIRECT 42,400 5,000 NONSTD NO
174 INDIRECT 26,000 15,000 NONSTD YES
175 INDIRECT 8,000 40,000 NONSTD NO
176 INDIRECT 99,484 0 CFR413 NO
177 INDIRECT 9,163 3,000 NONSTD NO
178 INDIRECT 12,000 0 NONSTD NO
179 INDIRECT 7,930 14,000 NONSTD NO
180 INDIRECT 35,000 10,000 NONSTD NO
181 INDIRECT 38,110 10,000 CFR413 NO
182 INDIRECT 20,000 20,000 CFR413 NO
183 INDIRECT 9,000 500 NONSTD NO
184 INDIRECT 11,000 110,000 CFR413 NO
185 INDIRECT 700 5,000 NONSTD NO
186 INDIRECT 7,500 2,500 NONSTD NO
187 INDIRECT 3,000 25,000 CFR433 NO
188 INDIRECT 5,280 2,000 NONSTD NO
189 INDIRECT 8,000 0 NONSTD NO
190 INDIRECT 18,000 0 NONSTD NO
191 INDIRECT 6,000 1,500 NONSTD NO
192 INDIRECT 40,000 0 CFR413 NO
193 ZERO 0 ¦ NONSTD NO
194 ZERO 0 ¦ NONSTD NO
195 ZERO 0 0 NONSTD NO
196 INDIRECT 90,800 20,000 CFR413 NO
197 INDIRECT ND ¦ CFR413 YES
198 ZERO 0 250 CFR413 NO
199 INDIRECT 20,000 0 NONSTD YES
200 INDIRECT 4,800 ¦ NONSTD YES
201 INDIRECT 19,448 20,000 CFR413 NO
202 ZERO 0 1,100 NONSTD NO
203 INDIRECT 22,368 14,000 CFR413 NO
204 INDIRECT 208,720 0 NONSTD NO
205 INDIRECT 5,000 0 NONSTD NO
206 INDIRECT 9,000 5,000 NONSTD NO
207 INDIRECT 18,000 50,000 NONSTD NO
208 ZERO 0 0 NONSTD NO
209 INDIRECT 11,500 20,000 NONSTD NO
210 INDIRECT 20,000 0 NONSTD NO
211 DIRECT 2,000 4,000 NONSTD NO
212 INDIRECT 5,400 ¦ CFR413 NO
213 INDIRECT 50,000 80,000 CFR433 NO
214 INDIRECT 72,000 0 NONSTD NO
215 INDIRECT 49,000 20,000 CFR413 NO
216 INDIRECT 3,000 3,000 CFR413 NO
217 DIRECT 130,000 0 CFR433 NO
218 INDIRECT 51,820 20,000 NONSTD NO
219 INDIRECT 87,900 0 NONSTD NO
220 INDIRECT 17,420 0 NONSTD NO
221 INDIRECT 12,000 10,000 NONSTD NO
222 INDIRECT 6,000 0 NONSTD NO
223 DIRECT 45,000 0 NONSTD YES
224 INDIRECT 6,000 3,000 NONSTD NO
225 INDIRECT 40,000 25 NONSTD NO
226 INDIRECT 25,000 20,000 CFR413 NO
227 INDIRECT 4,000 1,000 NONSTD YES
228 INDIRECT 40,000 3,000 CFR413 NO
229 DIRECT 45,000 20,000 CFR413 NO
230 INDIRECT 15,000 7,500 CFR433 NO
231 INDIRECT 64,800 30,000 CFR413 YES
232 DIRECT 29,000 40,000 NONSTD YES
233 ZERO 0 600 NONSTD NO
234 INDIRECT 1,174 0 NONSTD NO
235 INDIRECT 10,650 40,000 CFR413 NO
236 INDIRECT 56,000 0 NONSTD YES
237 INDIRECT 76,000 0 CFR413 NO
238 INDIRECT 420,000 44,000 CFR413 NO
239 INDIRECT 18,000 10,000 NONSTD NO
240 INDIRECT 1,000 0 CFR413 NO
241 INDIRECT 7,500 8,000 NONSTD YES
242 INDIRECT 800 15,000 NONSTD NO
243 INDIRECT 47,600 0 NONSTD NO
244 INDIRECT 25,810 6,048 NONSTD YES
245 INDIRECT 24,400 41,000 CFR413 NO
246 INDIRECT ND ¦ CFR413 NO
247 INDIRECT 109,000 0 CFR433 NO
248 DIRECT 75,000 0 NONSTD NO
249 ZERO 0 2,000 NONSTD NO
250 INDIRECT 11,000 80,000 NONSTD NO
251 DIRECT 40,000 ¦ CFR433 NO
252 INDIRECT 14,000 0 CFR413 NO
253 DIRECT 31,582 5,185 CFR433 NO
254 DIRECT 54,800 6,000 NONSTD YES
255 INDIRECT 3,000 2,000 NONSTD NO
256 INDIRECT 140,000 36,000 NONSTD NO
257 INDIRECT 2,000 10,000 NONSTD NO
258 INDIRECT 170,000 0 CFR413 NO
259 INDIRECT 750 250 NONSTD NO
260 INDIRECT 6,589 0 NONSTD YES
261 DIRECT 20,000 ¦ NONSTD NO
262 INDIRECT 30,000 20,000 NONSTD NO
263 INDIRECT 40,000 0 CFR413 NO
264 INDIRECT 77,900 20,000 CFR413 NO
265 INDIRECT 20,000 10,000 CFR413 NO
266 INDIRECT 56,607 0 NONSTD NO
267 INDIRECT 9,000 16,000 NONSTD NO
268 INDIRECT 17,000 70,000 CFR413 NO
269 DIRECT 2,700 500 NONSTD NO
270 ZERO 0 ¦ NONSTD NO
271 ZERO 0 0 NONSTD NO
272 INDIRECT 35,000 ¦ NONSTD NO
273 DIRECT 813,000 0 NONSTD YES
274 INDIRECT 47,000 15,000 CFR433 NO
275 INDIRECT 150,000 0 NONSTD NO
276 INDIRECT 42,000 5,000 NONSTD NO
277 DIRECT 60,000 10,000 NONSTD YES
278 INDIRECT 40,000 0 NONSTD NO
279 INDIRECT 50,000 10,000 NONSTD NO
280 INDIRECT 142,000 960 NONSTD NO
281 INDIRECT 73,000 30,000 NONSTD NO
282 ZERO 0 100 NONSTD NO
283 INDIRECT 16,844 15,000 NONSTD NO
284 DIRECT 600 0 NONSTD YES
285 INDIRECT 8,000 0 CFR433 NO
286 INDIRECT 8,000 0 NONSTD NO
287 DIRECT 50,000 0 NONSTD YES
288 INDIRECT 15,000 10,000 NONSTD NO
289 DIRECT 48,000 0 CFR433 YES
290 DIRECT 700 0 NONSTD NO
291 DIRECT 350 150 NONSTD YES
292 INDIRECT 60,000 100,000 CFR433 NO
293 INDIRECT 70,000 1,100 NONSTD YES
294 ZERO 0 0 NONSTD NO
295 DIRECT 17,000 0 NONSTD NO
296 BOTH 1,700,000 200,000 NONSTD YES
297 ZERO 0 0 NONSTD NO
298 INDIRECT 70,000 90,000 CFR413 NO
299 INDIRECT 1,400 0 CFR433 NO
300 INDIRECT 90,000 9,600 NONSTD NO
301 DIRECT 50 0 NONSTD NO
302 INDIRECT 86,400 0 CFR413 YES
303 INDIRECT 37,000 15,000 CFR433 NO
304 INDIRECT 3,700 0 NONSTD NO
305 INDIRECT 11,000 0 CFR433 NO
306 INDIRECT 50,000 10,000 CFR413 NO
307 DIRECT 58,606 0 CFR413 YES
308 INDIRECT 17,500 0 CFR433 NO
309 INDIRECT 1,450 25,000 NONSTD NO
310 ZERO 0 5 NONSTD NO
311 INDIRECT 115,000 0 CFR413 NO
312 INDIRECT 1,200 200 CFR433 NO
313 INDIRECT 35,000 10 CFR413 NO
314 DIRECT 40,000 12,000 NONSTD NO
315 INDIRECT 75,000 0 CFR413 NO
316 INDIRECT 360,000 40,000 CFR413 NO
317 ZERO 0 0 CFR433 NO
318 INDIRECT 13,000 0 NONSTD NO
Note: '|' indicates flow reduction attained, but not quatified.
Back|Main Table of Contents|Section 1